erpsvbpl.com - /HighriseSite/


[To Parent Directory]

3/10/2023 11:50 PM 1900 AccessDenied.aspx
7/23/2024 3:23 PM <dir> AppLog
12/27/2023 9:15 PM <dir> bin
7/29/2022 7:08 AM 99 CommonService.asmx
6/25/2022 3:06 AM 11714 ConsolidatedStockReport.aspx
6/25/2022 3:06 AM 34602 Customer.aspx
6/25/2022 3:06 AM 21234 DefineStore.aspx
6/25/2022 3:06 AM 67649 DepartmentalBills.aspx
1/25/2023 1:36 AM 50262 DepartmentalLabourBrowse.aspx
6/25/2022 3:06 AM 46941 DepartmentalWork.aspx
6/25/2022 3:06 AM 82230 DPR.aspx
6/25/2022 3:06 AM 35688 DprBeta.aspx
7/29/2022 7:08 AM 6304 DPRHeader.aspx
6/25/2022 3:06 AM 5118 DPRLabourAttendance.aspx
6/25/2022 3:06 AM 22494 DPRWorkCompletion.aspx
6/25/2022 3:06 AM 1925 EmailAttachmentHandler.ashx
6/21/2023 11:31 PM <dir> EmailAttachments
6/25/2022 3:06 AM 50724 EwayBillBrowse.aspx
1/19/2024 11:15 PM 97 EwayServices.asmx
4/18/2023 10:17 PM 11837 ExtraRequisitionNew.aspx
6/25/2022 3:06 AM 7544 FileUploadHandler.ashx
6/25/2022 3:06 AM 6257 GateMaster.aspx
6/1/2023 3:01 AM 19371 GatePass.aspx
6/25/2022 3:06 AM 17617 GatePassBrowse.aspx
6/1/2023 3:01 AM 17711 GatePassOut.aspx
6/25/2022 3:06 AM 1576 GetImageHandler.ashx
6/25/2022 3:06 AM 1563 GetVideoHandler.ashx
9/13/2023 10:45 PM 81890 GRN.aspx
6/25/2022 3:06 AM 45659 GRNBeta.aspx
2/16/2023 3:49 AM 73289 GRNBrowse.aspx
5/6/2023 4:15 AM 31334 GTN.aspx
6/18/2024 8:56 PM 46006 GTNBrowse.aspx
6/25/2022 3:06 AM 1742 Home.aspx
6/21/2023 11:32 PM <dir> Images
1/19/2024 11:15 PM 58058 IssueBrowse.aspx
6/25/2022 3:06 AM 56441 IssueConsumption.aspx
6/25/2022 3:06 AM 54643 IssueConsumption_Browse.aspx
10/18/2023 9:21 PM 56826 IssueMaterial.aspx
6/25/2022 3:06 AM 83588 IssueRequestMaterial.aspx
4/30/2023 4:31 AM 73308 IssueRequestSlip.aspx
6/25/2022 3:06 AM 14944 IssueRequestSlipBeta.aspx
6/18/2024 8:55 PM 83005 IssueRequestSlipBrowse.aspx
5/7/2023 5:28 AM 38084 IssueToContractor.aspx
6/25/2022 3:06 AM 39638 IssueToIST.aspx
3/13/2024 9:55 AM 54194 IssueToSale.aspx
6/25/2022 3:06 AM 3579 KanixSupportDesk.aspx
6/25/2022 3:06 AM 16028 LabourAttendance.aspx
6/25/2022 3:06 AM 107974 Login.aspx
6/25/2022 3:06 AM 7111 LoginMaster.master
1/19/2024 11:15 PM 30232 MainMaster.master
6/25/2022 3:06 AM 109 MasterDataLibrary.asmx
8/30/2020 5:32 AM 97 MaterialList - Copy.asmx
6/25/2022 3:06 AM 97 MaterialList.asmx
6/25/2022 3:06 AM 12286 MaterialReconcialationReport.aspx
7/22/2024 8:53 AM 106685 MaterialRequisition.aspx
12/27/2023 9:15 PM 40066 MaterialReturn.aspx
1/19/2024 11:14 PM 14029 MaterialReturnBeta.aspx
12/27/2023 9:22 PM 46684 MaterialReturnBrowse.aspx
6/25/2022 3:06 AM 14050 MaterialTransactionReport.aspx
11/4/2022 12:12 AM 35422 MatIssueTaskwise.aspx
8/30/2020 5:32 AM 109 Notifcationservice.asmx
6/20/2023 11:21 PM 73788 POBrowse.aspx
2/24/2021 7:03 AM 49 PrecompiledApp.config
6/25/2022 3:06 AM 26603 PurchaseControl.aspx
6/25/2022 3:06 AM 34513 QualityCheck.aspx
6/25/2022 3:06 AM 18426 ReconciliationBrowse.aspx
6/25/2022 3:06 AM 38138 RejectedMaterialReturn.aspx
6/25/2022 3:06 AM 1379 ReportBusyPage.aspx
6/25/2022 3:06 AM 2037 ReportViewer.aspx
8/19/2022 11:28 PM 67537 RequisitionBrowse.aspx
8/19/2022 11:28 PM 44088 RequisitionBrowseDetails.aspx
12/27/2023 9:18 PM 71452 SaleBillBrowse.aspx
6/25/2022 3:06 AM 103 SaleBillervices.asmx
6/25/2022 3:06 AM 63333 salesbillApprove.aspx
12/27/2023 9:18 PM 91587 SalesBillGenerate.aspx
6/25/2022 3:06 AM 70462 SalesOrder.aspx
6/25/2022 3:06 AM 34945 SalesOrderBeta.aspx
6/21/2023 11:32 PM <dir> ServiceProxy
6/25/2022 3:06 AM 669 SessionTimeout.aspx
6/25/2022 3:06 AM 50739 SOBrowse.aspx
6/25/2022 3:06 AM 16349 StockBrowse.aspx
6/25/2022 3:06 AM 12553 StockLock.aspx
6/25/2022 3:06 AM 16577 StockReconciliation.aspx
6/25/2022 3:06 AM 11988 StockRegisterContractor.aspx
6/25/2022 3:06 AM 19498 StockRegisterReport.aspx
6/25/2022 3:06 AM 12711 StockSummaryReport.aspx
6/25/2022 3:06 AM 8788 storetype.aspx
6/21/2023 11:31 PM <dir> Style
6/6/2024 7:49 AM 23786 TaskStatus.aspx
6/21/2023 11:32 PM <dir> UserControls
6/25/2022 3:06 AM 20193 Vehicle.aspx
7/4/2023 5:29 AM 9841 Web.config
11/8/2023 11:52 PM 42184 WorkCompletion.aspx
10/18/2023 9:23 PM 82854 WorkCompletionBrowse.aspx
10/18/2023 9:23 PM 64576 WOWiseWorkCompletion.aspx