erpsvbpl.com - /HighriseReportingAPI/Highrise_Report/105/Reports/315/
[To Parent Directory]
8/20/2019 11:20 AM 32768 cont_wo.rpt
8/14/2018 10:03 AM 16384 ContMatBrowse.rpt
8/20/2019 11:20 AM 49152 DelivaryChallan.rpt
8/20/2019 11:20 AM 65536 dept labour.rpt
8/20/2019 11:20 AM 32768 Dept Labour1.rpt
8/20/2019 11:20 AM 212992 DPR1.rpt
10/15/2019 2:02 PM 16384 DPR_CUMMULATIVE.rpt
9/16/2019 4:13 PM 32768 DPR_MB.rpt
2/23/2022 11:40 PM 84992 DPR_New.rpt
8/26/2019 5:34 PM 32768 DPR_Steel_MB.rpt
4/16/2020 4:19 PM 49152 GRNRegister.rpt
10/15/2021 2:18 AM 27648 GRNRegisterItemwise.rpt
10/15/2021 2:18 AM 36352 GRNSlip.rpt
8/20/2019 11:20 AM 49152 GRNSlip1.rpt
7/24/2020 12:51 AM 16384 InternalChallan.rpt
7/3/2018 12:25 AM 65536 Invoice.rpt
10/15/2021 2:18 AM 26112 IssueRegister.rpt
8/20/2019 11:20 AM 32768 IssueRegister1.rpt
8/20/2019 11:20 AM 32768 IssueRegister4.rpt
8/20/2019 11:20 AM 32768 IssueRegisterItemWise.rpt
10/15/2021 2:19 AM 24576 IssueReqSlipRegister.rpt
10/15/2021 2:19 AM 57856 issueslip.rpt
8/20/2019 11:20 AM 32768 labour_wo.rpt
10/15/2021 2:19 AM 17408 Material Recon.rpt
8/20/2019 11:20 AM 32768 Material Recon1.rpt
8/20/2019 11:20 AM 16384 Material Return Browse.rpt
8/20/2019 11:20 AM 62976 Material Return.rpt
10/15/2021 2:20 AM 31744 POBrowse.rpt
8/20/2019 11:20 AM 32768 POBrowse_Tax.rpt
10/15/2021 2:20 AM 14848 Procurement_Report.rpt
10/15/2021 2:20 AM 15872 Procurement_Report_M.rpt
8/20/2019 11:20 AM 32768 project_wo.rpt
8/20/2019 11:20 AM 46592 purchase_order.rpt
8/20/2019 11:20 AM 32768 purchase_order_wo_rate.rpt
8/20/2019 11:20 AM 32768 purchaseforeign_order.rpt
10/15/2021 2:21 AM 12288 Quality Check.rpt
8/20/2019 11:20 AM 114688 RABillNew.rpt
8/20/2019 11:20 AM 32768 Reject Material Return.rpt
8/20/2019 11:20 AM 65536 Rejected material Return Slip.rpt
10/15/2021 2:21 AM 15360 ReqHeader.rpt
8/20/2019 11:20 AM 16384 ReqHeader1.rpt
8/20/2019 11:20 AM 32768 ReqHeader_Det.rpt
8/20/2019 11:20 AM 32768 ReqTracking.rpt
3/18/2022 1:35 AM 32768 ReqTracking1.rpt
3/18/2022 1:32 AM 32768 ReqTracking_summary.rpt
10/15/2021 2:22 AM 16384 ReqWorkFlow.rpt
8/6/2020 1:32 AM 16384 Rpt_StockAgeing.rpt
8/20/2019 11:20 AM 10752 rptEwayBill.rpt
8/20/2019 11:20 AM 15360 rptGTN.rpt
7/24/2020 12:52 AM 16384 rptInternalChallan.rpt
8/20/2019 11:20 AM 27136 rptRABill.rpt
4/6/2021 9:59 PM 49152 SaleOrder.rpt
4/20/2018 7:53 PM 16896 StockRegister.rpt
10/15/2021 2:23 AM 20992 StockRegister_Ledger.rpt
10/15/2021 2:23 AM 16896 StockSummary.rpt
10/15/2021 2:23 AM 13824 StockValuation.rpt
8/20/2019 11:20 AM 16384 TestReport.rpt
10/15/2021 2:24 AM 18432 WC_Browse.rpt
11/5/2019 11:23 AM 32768 WC_Steel_MB.rpt
10/15/2021 2:24 AM 89600 work order.rpt
8/20/2019 11:20 AM 65536 WorkOrderProjwise.rpt