erpsvbpl.com - /HighriseReportingAPI/Highrise_Report/103/Reports/
[To Parent Directory]
8/12/2016 10:38 AM 14848 BalanceCost.rpt
8/9/2016 10:14 AM 14848 CatBudget.rpt
1/29/2020 6:11 PM 32768 DPR_Steel_MB.rpt
9/8/2015 11:44 AM 10240 equipment.rpt
8/9/2016 10:14 AM 9728 equipment1.rpt
9/8/2015 11:44 AM 16384 equipment2.rpt
10/15/2021 1:44 AM 13824 itemrate.rpt
2/29/2020 3:00 PM 12288 itemrate_28042020.rpt
9/8/2015 11:44 AM 14848 itemrate_290220.rpt
7/6/2017 11:56 AM 32768 ItemWiseSuppWisePoPercentage.rpt
9/11/2020 5:38 AM 3706 kanix-logo.jpg
10/15/2021 1:44 AM 14848 LabAmtReqProjectwise.rpt
8/29/2016 3:08 PM 16384 LabAmtReqProjectwise1.rpt
10/15/2021 1:44 AM 21504 LabCostBreakUp.rpt
9/8/2015 11:44 AM 32768 LabCostBreakUp_020320.rpt
3/2/2020 1:47 PM 20480 LabCostBreakUp_28042020.rpt
8/12/2016 10:38 AM 9728 Labour.rpt
8/9/2016 10:14 AM 9728 Labour_Rate.rpt
8/9/2016 10:14 AM 8704 LoginRights.rpt
10/15/2021 1:45 AM 20480 MatConsumptionBuiltUpAreawise.rpt
10/15/2021 1:45 AM 20992 MatCostBreakUp1.rpt
9/8/2015 11:44 AM 23552 MatCostBreakUp1_020320.rpt
3/2/2020 1:43 PM 19968 MatCostBreakUp1_28042020.rpt
8/5/2016 10:40 AM 16384 material.rpt
7/5/2018 12:16 PM 11776 material_Rate.rpt
10/15/2021 1:46 AM 14848 MatReqProjectwise.rpt
10/15/2021 1:46 AM 21504 projectwisematerialvariance.rpt
3/6/2018 5:12 PM 32768 projectwisematerialvariance290220.rpt
2/29/2020 3:45 PM 19968 projectwisematerialvariance_28042020.rpt
9/30/2022 10:37 PM 8704 QCList.rpt
1/22/2019 10:58 AM 311296 Quality Check.rpt
5/1/2020 12:17 AM 433052 Reports.rar
10/27/2017 10:32 AM 49152 Rera_Form1.rpt
10/25/2017 12:47 PM 49152 Rera_Form2.rpt
9/8/2015 11:44 AM 32768 Rpt_Estimateversion.rpt
9/22/2021 6:57 AM 32768 Rpt_taskvariance.rpt
10/15/2021 1:47 AM 29696 Rpt_taskvariance_Mat.rpt
10/15/2021 1:47 AM 26624 Rpt_taskvariance_Mat_det.rpt
10/3/2018 12:47 PM 32768 Rpt_taskvariance_Mat_det_2440420.rpt
10/15/2021 1:48 AM 48640 task_depp.rpt
12/6/2023 5:37 AM 14848 task_details.rpt
10/15/2021 1:48 AM 13312 task_details11.rpt
10/15/2021 1:48 AM 13824 task_details_.rpt
10/15/2021 1:48 AM 13312 task_details_05052020.rpt
2/20/2017 11:57 AM 15872 task_details_28042020.rpt
10/15/2021 1:48 AM 49152 task_equipreq.rpt
10/15/2021 1:49 AM 12288 task_labreq.rpt
7/26/2018 4:51 PM 32768 Task_Lib.rpt
10/15/2021 1:49 AM 13312 task_matreq.rpt
9/8/2015 11:44 AM 16384 task_matreq_28042020.rpt
9/1/2020 7:08 AM 15360 TaskCostBreakUp.rpt
10/15/2021 1:49 AM 14336 TaskCostBreakUp_31_08.rpt
2/23/2025 9:53 PM 13312 TaskEstimateApprove.rpt
1/29/2020 6:11 PM 16896 TaskMB.rpt
1/29/2020 6:11 PM 32768 taskwisetotalestimates - with Material and labour only.rpt
10/15/2021 1:51 AM 31232 taskwisetotalestimates.rpt
1/29/2020 6:11 PM 41472 taskwisetotalestimates_040320.rpt
2/5/2018 1:04 PM 32768 taskwisetotalestimates_28042020.rpt
9/8/2015 11:44 AM 9216 UserRights.rpt